Resources
An App (where Application code runs) is a CloudHypervisor microVM. These are lightweight, secure virtual machines based on strong hardware virtualization. Your workloads are safely isolated no matter where they’re running on our infrastructure.
A Resource is a Kubernetes namespace running on a Kubernetes cluster in a specified region. It includes Miget’s fair scheduler and a resource quota, allowing workloads to run efficiently within the allocated resources and ensuring fair usage across tasks.
Hobby Plans
The hobby plans are suitable for small to larger applications.
| Hobby Plan | CPU | RAM | Storage | Pricing |
|---|
| FREE | 0.1 (shared) | 256 Mi | 1 Gi | $0/month |
| 1 | 1 (shared) | 512 Mi | 10 Gi | $5/month |
| 2 | 1 (shared) | 1 Gi | 25 Gi | $7/month |
| 3 | 1 (shared) | 2 Gi | 50 Gi | $13/month |
| 4 | 2 (shared) | 2 Gi | 60 Gi | $19/month |
| 5 | 2 (shared) | 4 Gi | 80 Gi | $25/month |
| 6 | 4 (shared) | 8 Gi | 160 Gi | $49/month |
| 7 | 8 (shared) | 16 Gi | 320 Gi | $97/month |
Pro Plans
The Pro plans are designed for production environments with dedicated CPU resources, ensuring better performance and reliability for critical workloads. These plans are better suited for larger-scale applications requiring consistent and robust infrastructure.
| Pro Plan | CPU | RAM | Storage | Pricing |
|---|
| 1 | 1 (100%) | 2 Gi | 10 Gi | $22/month |
| 2 | 2 (100%) | 4 Gi | 25 Gi | $43/month |
| 3 | 4 (100%) | 8 Gi | 50 Gi | $85/month |
| 4 | 8 (100%) | 16 Gi | 100 Gi | $169/month |
| 5 | 16 (100%) | 32 Gi | 200 Gi | $337/month |
| 6 | 32 (100%) | 64 Gi | 400 Gi | $673/month |
| 7 | 48 (100%) | 96 Gi | 600 Gi | $1009/month |
Cron Jobs
Standard Cron Jobs
| Hobby Plan | CPU | RAM | Pricing |
|---|
| 1 | 1 (shared) | 512 Mi | $0.00012/minute |
| 2 | 1 (shared) | 1 Gi | $0.00016/minute |
| 3 | 1 (shared) | 2 Gi | $0.00030/minute |
| 4 | 2 (shared) | 2 Gi | $0.00044/minute |
| 5 | 2 (shared) | 4 Gi | $0.00058/minute |
| 6 | 4 (shared) | 8 Gi | $0.00113/minute |
| 7 | 8 (shared) | 16 Gi | $0.00224/minute |
Pro Cron Jobs
Pro Cron jobs run on a dedicated CPU, meaning your tasks are executed on a CPU that is exclusively allocated to your processes. Unlike shared CPUs, where resources are divided among multiple users, a dedicated CPU ensures consistent performance and reliability for your cron jobs, without any competition for processing power.
| Pro Plan | CPU | RAM | Pricing |
|---|
| 1 | 1 (100%) | 2 Gi | $0.00051/minute |
| 2 | 2 (100%) | 4 Gi | $0.00099/minute |
| 3 | 4 (100%) | 8 Gi | $0.00196/minute |
| 4 | 8 (100%) | 16 Gi | $0.00390/minute |
| 5 | 16 (100%) | 32 Gi | $0.00778/minute |
| 6 | 32 (100%) | 64 Gi | $0.01554/minute |
| 7 | 48 (100%) | 96 Gi | $0.02330/minute |
| Custom | Up to 64 | Up to 512 Gi | Contact Sales |
Enlarge Your Plan
You can upgrade your current plan at any time by either switching to a higher plan or adding Upgrades.
Standard Plans Upgrades
| Type | Value | Pricing |
|---|
| CPU | 0.25 | $1.5/month |
| RAM | 0.5 Gi | $1.5/month |
| Storage | 5 Gi | $1.5/month |
Pro Plans Upgrades
Pro Plan Upgrades cannot be combined with Standard Plans.
| Type | Value | Pricing |
|---|
| CPU | 1 | $15/month |
| RAM | 1 Gi | $15/month |
| Storage | 5 Gi | $1.5/month |
Builder
Miget offers several tiers of builder instances, each tailored to different levels of use, from free-tier users to professional, high-demand developers. Each instance type is equipped to handle multiple concurrent builds, allowing you to manage multiple projects or rapidly iterate on your applications.
Below is a breakdown of the available instance types and the number of concurrent builds they support:
| Plan type | Concurrent builds |
|---|
| FREE | 1 |
| Hobby | 5 |
| Pro | 20 |