miget_ prefix and are available in Grafana dashboards and the Metrics API.
App Metrics
Metrics about your application’s deployment status and HTTP traffic.Replicas
| Metric | Type | Description |
|---|---|---|
miget_app_replicas_desired | Gauge | Number of replicas configured for the app |
miget_app_replicas_available | Gauge | Number of replicas currently running and ready |
namespace, app
HTTP
| Metric | Type | Description |
|---|---|---|
miget_app_http_responses_total | Counter | Total HTTP responses, broken down by status code |
miget_app_http_response_time_seconds_bucket | Histogram | HTTP response time distribution |
miget_app_http_response_time_seconds_count | Histogram | Total number of HTTP requests |
miget_app_http_response_time_seconds_sum | Histogram | Total HTTP response time |
namespace, app, status, method
Instance Metrics
Metrics about individual app instances (pods). Each running instance of your app reports these independently.CPU & Memory
| Metric | Type | Unit | Description |
|---|---|---|---|
miget_instance_cpu_usage | Gauge | Cores | Current CPU usage |
miget_instance_memory_used_bytes | Gauge | Bytes | Current memory usage |
miget_instance_resource_limit | Gauge | Varies | Resource limit (CPU in cores, memory in bytes) |
miget_instance_resource_request | Gauge | Varies | Resource request (CPU in cores, memory in bytes) |
namespace, instance, app, resource (for limits/requests: cpu or memory)
Network
| Metric | Type | Unit | Description |
|---|---|---|---|
miget_instance_net_recv_bytes_total | Counter | Bytes | Total bytes received |
miget_instance_net_sent_bytes_total | Counter | Bytes | Total bytes sent |
miget_instance_net_recv_packets_total | Counter | Packets | Total packets received |
miget_instance_net_sent_packets_total | Counter | Packets | Total packets sent |
namespace, instance, app
Disk
| Metric | Type | Unit | Description |
|---|---|---|---|
miget_instance_disk_read_bytes_total | Counter | Bytes | Total bytes read from disk |
miget_instance_disk_write_bytes_total | Counter | Bytes | Total bytes written to disk |
miget_instance_disk_read_ops_total | Counter | Operations | Total disk read operations |
miget_instance_disk_write_ops_total | Counter | Operations | Total disk write operations |
miget_instance_disk_read_latency_microseconds | Gauge | Microseconds | Average disk read latency |
miget_instance_disk_write_latency_microseconds | Gauge | Microseconds | Average disk write latency |
namespace, instance, app, device
Status
| Metric | Type | Description |
|---|---|---|
miget_instance_status_phase | Gauge | Pod phase (1 = active for that phase) |
miget_instance_restarts_total | Counter | Total container restarts |
miget_instance_oom_events_total | Counter | Total out-of-memory kills |
miget_instance_start_time | Gauge | Instance start timestamp (Unix seconds) |
namespace, instance, app, phase (for status_phase: Pending, Running, Succeeded, Failed)
Volume Metrics
Metrics about persistent storage attached to your apps.| Metric | Type | Unit | Description |
|---|---|---|---|
miget_volume_used_bytes | Gauge | Bytes | Used space on the volume |
miget_volume_size_bytes | Gauge | Bytes | Total volume capacity |
miget_volume_iops_limit | Gauge | IOPS | Volume IOPS rate limit |
miget_volume_bw_limit_bytes | Gauge | Bytes/sec | Volume bandwidth rate limit |
namespace, app, volume, device
Addon Metrics
PostgreSQL
| Metric | Type | Unit | Description |
|---|---|---|---|
miget_addon_pg_connections | Gauge | Connections | Active database connections |
miget_addon_pg_database_size_bytes | Gauge | Bytes | Database size |
miget_addon_pg_replication_lag_seconds | Gauge | Seconds | Replication lag to standby |
miget_addon_pg_up | Gauge | Boolean | Database health (1 = up) |
namespace, addon, addon_type, instance, database, role
Common Labels
Every metric includes these labels:| Label | Description |
|---|---|
namespace | Your workspace’s Kubernetes namespace |
app | App name (for app metrics) |
addon | Addon name (for addon metrics) |
addon_type | Addon type, e.g. postgres (for addon metrics) |
instance | Individual instance (pod) name |

